CORTINA MILANO 2026 WINTER OLYMPIC GAMES: MEDAL COUNT
Country Medals Total
GOLD SILVER BRONZE
1. NORWAY 10 3 7 20
2. ITALY 6 3 9 18
3. USA 5 8 4 17
4 AUSTRIA 4 6 3 13
5 FRANCE 4 6 2 12
6 GERMANY 4 5 4 13
7 NETHERLANDS 4 4 1 9
8 SWEDEN 4 4 1 9
9 SWITZERLAND 4 2 3 9
10 JAPAN 3 4 8 15
11 AUSTRALIA 3 1 0 4
12 CZECHIA 2 2 0 4
13 SLOVENIA 2 1 0 4
14 S. KOREA 1 2 2 5
15 BRAZIL 1 0 0 1
16 G. BRITAIN 1 0 0 1
17 KAZAKHSTAN 1 0 0 1
18 CANADA 0 3 5 8
UPDATE: Olympian Canadian Mikael Kingsbury won gold in Moguls (Dual)
15 CANADA 1 3 5 9
Congratulations!!🙌
No comments:
Post a Comment